The Illinois Secretary of State uses a unique point system for traffic offenses. Under Illinois law, if you are under the age of 21, your license will be suspended for two moving violation convictions within 24 months. If you are 21 or older, your license will be suspended for three moving violation convictions within 12 months. The Secretary of State will add up the points assigned to your driving record based on those traffic offenses to determine the length of your driver’s license suspension. The actual point values for some of the most common moving violations are listed below.
Illinois Law | Traffic Violation | Points |
---|---|---|
625 ILCS 5/11-601 | Speeding 1-10 MPH above limit | 5 points |
625 ILCS 5/11-601 | Speeding 11-14 MPH above limit | 15 points |
625 ILCS 5/11-601 | Speeding 15-25 MPH above limit | 20 points |
625 ILCS 5/11-601.5(a) | Speeding 26-34 MPH above limit | 50 points |
625 ILCS 5/11-601.5(b) | Speeding 35+ MPH above limit | 50 points |
625 ILCS 5/11-601(a) | Speeding too Fast for Conditions | 10 points |
625 ILCS 5/11-601(a) | Failure to Reduce Speed to Avoid an Accident | 10 points |
625 ILCS 5/11-605.1 | Exceeding the Maximum Speed Limit in a Construction Zone | 20 points |
625 ILCS 5/11-605.1 | Aggravated Speeding in a Construction Zone | 55 points |
625 ILCS 5/11-605 | Exceeding the Maximum Speed Limit in a School Zone | 20 points |
625 ILCS 5/11-605 | Aggravated Speeding in a School Zone | 55 points |
625 ILCS 5/11-1414 | Passing School Bus while Loading/Unloading | 25 points |
625 ILCS 5/11-1204(c) | Failure to Obey a Yield Sign | 20 points |
625 ILCS 5/11-1204(b) | Failure to Obey Stop Sign | 20 points |
625 ILCS 5/11-305 and 5/11-306 | Running a Red Light | 20 points |
625 ILCS 5/11-701 | Failure to Drive on Right Side of Roadway | 20 points |
625 ILCS 5/11-704 and 5/11-705 | Improper Passing | 20 points |
625 ILCS 5/11-707(d) | Passing in a No Passing Zone | 10 points |
625 ILCS 5/11-709 | Improper Lane Usage | 20 points |
625 ILCS 5/11-709.1 | Passing on Shoulder While Merging into Traffic | 20 points |
625 ILCS 5/11-710 | Following too Closely | 25 points |
625 ILCS 5/11-503 | Reckless Driving | 55 points |
625 ILCS 5/11-502 | Illegal Transportation of Alcohol | 25 points |
625 ILCS 5/11-802 | Improper U-Turn | 20 points |
625 ILCS 5/11-804 | Failure to Signal | 15 points |
625 ILCS 5/11-901 | Failure to Yield to Vehicles Approaching or Entering an Intersection | 15 points |
625 ILCS 5/11-902 | Improper Left Turn with Oncoming Traffic | 25 points |
625 ILCS 5/11-905 | Improper Merging into Traffic | 20 points |
625 ILCS 5/11-907 | Failure to Yield to Authorized Emergency Vehicles | 15 points |
625 ILCS 5/11-907.5 | Approaching Disabled Vehicles | 15 points |
625 ILCS 5/11-1002 | Failure to Yield to a Pedestrian | 20 points |
625 ILCS 5/12-610.2 | Using an Electronic Communications Device | 20 points |
625 ILCS 5/12-610.1(b) | Under Age 19 Using a Cell Phone While Driving | 10 points |
625 ILCS 5/11-406 | Failure to Report an Accident Involving Property Damage | 25 Points |
625 ILCS 5/11-404 | Failure to Notify Owner After Collision with Unattended Vehicle or Other Property | 15 points |
625 ILCS 5/11-1201 | Failure to Stop for Approaching Railroad Train or Signal | 20 points |
The length of the driver’s license suspension for those 21 years of age or older is calculated as follows:
Total Points | Period of Suspension |
---|---|
15 to 44 points | 2-month license suspension |
45 to 74 points | 3-month license suspension |
75 to 89 points | 6-month license suspension |
90 to 99 points | 9-month license suspension |
100 to 109 points | 12-month license suspension |
110+ points | License Revocation |
The length of the driver’s license suspension for those under the age of 21 is calculated as follows:
Total Points | Period of Suspension |
---|---|
10 to 34 points | 1-month license suspension |
35 to 49 points | 3-month license suspension |
50 to 64 points | 6-month license suspension |
65 to 79 points | 12-month license suspension |
80+ points | License Revocation |
The traffic attorneys at The Davis Law Group, P.C. represent clients who have received traffic tickets throughout the Chicago area including Cook County, Lake County and DuPage County. Our driver’s license reinstatement lawyers can help you regain your driving privileges if you have had your license suspended or revoked. Even if you have already received a Notice of Suspension from the Illinois Secretary of State, there are still options. We understand the impact that the loss of your driver’s license can have on your life and livelihood.
Contact us today for a free consultation by filling out the contact form on this page or call us now at (847) 390-8500.